| Burwood Park & Norfolk House | Update: January 2018 | |||
| Roll Nos | DoE-L | Surname | 1st Name | Date/Deceased |
| 002B | 1955-58 | Robinson | Nigel | |
| 005B | 1955- | Mullen | Brian | |
| 008B | 1955- | Palmer | Colin | |
| 016B | 1955- | Weinman | Peter | |
| 017B | 1955-59 | Queen | Geoffrey | |
| 018B | 1955-58 | Forster | Roynan | |
| 043B | 1957- | Hartley | Robert | |
| 045B | 1957- | Broer | Michael | |
| 049B | Edwards | Christopher | ||
| 052B | Sutherland | James | ||
| 087B | 1962-67 | Clinton | Albert | Nov-03 |
| 122B | Green | Philip | ||
| 176BN | Kelly | Richard | ||
| 213BN | Rowley | Anthony | ||
| 085B | 1962-67 | Colville | Dennis | May-07 |
| 041B | 1956-62 | Williams | Keith | Sep-07 |
| 098B | 1964-69 | Dixey | Gerald | Apr-08 |
| 059B | 1959-64 | Floyd | Paul | Jul-08 |
| 042B | 1957-62 | Newnham | Richard | Jul-08 |
| 376B | Shipton | Andrew | 2010 | |
| 453M | Queen | Mrs Bettie | ||
| 116B | Loft | Alan | Apr-09 | |
| 063B | 1959-64 | Head | Peter | Oct 2010 |
| 112B | Hanrahan | Michael | March 2011 | |
| 173B | Horne | Geoffrey | March 2011 | |
| 028B | Gibbins | John | Oct 2013 | |
| 044B | Stevens | Edward | Feb 16 2014 | |
| 263B | Rotton | Paul | May 9 2015 | |
| 243BN | 1980-85 | Davis | Peter | Jul-17 |
| NHC Students | ||||
| Roll Nos | DoE-L | Surname | 1st Name | Date/Deceased |
| 054N | 1982- | Anderson | David | |
| 102N | Wengraf-Hewitt | Tamsin | Aug-11 | |
| 081N | 1985- | Turner | Rowland | Jun-13 |
| 093N | 1987-89 | Thomas | (Nathan) Health | Apr-16 |
| ?? | 1972-73 | Harte | Ronnie | 42979 |
| Former Staff | ||||
| Roll Nos | DoE-L | Surname | 1st Name | Date/Deceased |
| 011S | Cox | Mr T | Oct-99 | |
| 004S | 1955-71 | Wood | Mr William | Apr-80 |
| 008S | 1956-68 | Wilton-Brown | Mr Derek | Apr-95 |
| 018S | 1957- | O’Keefe | Mr Terry | Nov-89 |
| 022S | 1958-? | Rolls | R (m) | |
| 028S | 1957-72 | Watson | Mr George | |
| 031S | 1968 | Herd | Mr | |
| 084S | Boyd | Lady | Jan-01 | |
| 089S | 1955-75 | Wood | Mrs Jessica | Aug-03 |
| 009S | 1957-? | Barker | Mr J | |
| 010S | 1980-85 | Cannan | Mr Gordon | 2005 |
| 007S | 1955-57 | Dalziel | Mr George | Dec-06 |
| 092B | 1960-? | Arter | Lucas | Jan-09 |
| 017S | Pearson | George | 2010 | |
| 037S | Vickerstaff | Norman | 2010 | |
| 013S | Thomas | Mr Desmond | Jan-12 | |
| 006S | Clark | John | Dec-12 | |
| 103S | Henderson | Jack | Feb-15 | |
| 049S | 1955-? | Prentis | Mary | Apr-15 |
| 036S | Lucas | Mike | Nov-15 | |
| 029S | Grave | Jim | Jan-17 | |
| 101S | Eagle | Marie | Dec-17 | |
